Сравнение производительности процессоров для смартфона и планшета
Model | Codename | MHz - Turbo | Cores / Threads | Geekbench 4.3 64 Single |
Geekbench 4.3 64 Multi |
Sunspider 1.0 Total Score |
|
230 | Apple A12X Bionic | Vortex, Tempest | - 2490 | 8/8 | 4993 | 17866 | 114 |
348 | Apple A12 Bionic | - 2490 | 6/6 | 4774 | 11480 | ||
349 | Qualcomm Snapdragon 855 | Cortex-A76 / A55 (Kryo 485) | 2840 | 8/8 | 3508 | 11091 | |
351 | Apple A11 Bionic | Monsoon / Mistral | - 2390 | 6/6 | 4263 | 10380 | 149 |
352 | Apple A10X Fusion | Cyclone 4- | 2390 | 6/3 | 3928.5 | 9325.5 | |
486 | Samsung Exynos 9820 | Exynos M3 / Cortex-A55 | 1900 - 2700 | 8/8 | 4505 | 10259 | |
487 | HiSilicon Kirin 980 | Cortex-A76/-A55 | - 2600 | 8/8 | 3314 | 9868 | |
488 | Samsung Exynos 9810 | Exynos M3 / Cortex-A55 | - 2900 | 8/8 | 3688 | 8874 | |
490 | Qualcomm Snapdragon 845 | Cortex-A75 / A55 (Kryo 385) | 2800 | 8/8 | 2429 | 8849 | 451 |
498 | HiSilicon Kirin 970 | Cortex-A73/-A53 | 2400 | 8/8 | 1901 | 6714.5 | |
499 | HiSilicon Kirin 960 | Cortex-A73/-A53 | 2400 | 8/8 | 1869 | 6445 | |
500 | HiSilicon Kirin 960s | Cortex-A73/-A53 | 2100 | 8/8 | 1634 | 5809 | |
523 | Apple A9X | Cyclone 3 | 2260 | 2/2 | 3097 | 5284 | 181 |
541 | Qualcomm Snapdragon 675 | Kryo 460 Gold (Cortex-A76) / Silver (Cortex-A55) | 2000 | 8/8 | 2380 | 6446 | |
542 | Qualcomm Snapdragon 835 (8998) | Kryo 280 | 2450 | 8/8 | 1920 | 6517 | 298.5 |
543 | Qualcomm Snapdragon 712 | Kryo 360 | 2300 | 8/8 | 1875 | 5975 | |
544 | Samsung Exynos 8895 Octa | Mongoose / Cortex-A53 | 2300 | 8/8 | 2015 | 6711 | |
545 | Samsung Exynos 8890 Octa | Mongoose / Cortex-A53 | 2600 | 8/8 | 1810 | 5354 | 321 |
546 | Samsung Exynos 9610 | Exynos 7 Series | 1700 - 2300 | 8/8 | 1721 | 5605 | |
547 | HiSilicon Kirin 955 | Cortex-A72/-A53 | 2500 | 8/8 | 1744 | 5260 | |
593 | HiSilicon Kirin 950 | Cortex-A72/-A53 | 2300 | 8/8 | 1683 | 5283 | 460.6 |
594 | Samsung Exynos 9609 | Exynos 7 Series | 1600 - 2200 | 8/8 | 1601 | 5273 | |
607 | Apple A10 Fusion | Cyclone 4- | 2340 | 4/2 | 3513 | 5937 | |
677 | Mediatek Helio P70 | Cortex-A73 / A53 | 2100 | 8/8 | 1465.5 | 4921.5 | |
683 | MediaTek Helio X27 MT6797X | 2600 | 10/10 | 1690 | 4781.5 | ||
684 | Qualcomm Snapdragon 710 | Kryo 360 | 2200 | 8/8 | 1821 | 5850.5 | |
685 | Qualcomm Snapdragon 670 | Kryo 360 Gold / Silver | 2016 | 8/8 | 1664 | 5457 | |
686 | Qualcomm Snapdragon 660 | Kryo 260 | 2200 | 8/8 | 1617 | 5850 | 630.1 |
687 | Qualcomm Snapdragon 821 MSM8996 Pro | Kryo | 2400 | 4/4 | 1834.5 | 4356 | |
688 | Samsung Exynos 7885 | Cortex-A73/-A53 | 2200 | 8/8 | 1525.5 | 4430 | |
689 | HiSilicon Kirin 710 | Cortex-A73/-A53 | 2200 | 8/8 | 1553.5 | 5463 | |
690 | Mediatek Helio P60 | Cortex-A73 / A53 | 2000 | 8/8 | 736 | 2777 | |
691 | Samsung Exynos 7420 Octa | Cortex-A57/-A53 | 2100 | 8/8 | 546 | ||
692 | Mediatek Helio X25 MTK6797T | Cortex-A72 / A53 | 2500 | 10/10 | 1791 | 4554 | |
693 | Qualcomm Snapdragon 820 MSM8996 | Kryo | 2200 | 4/4 | 1662 | 4021 | |
694 | Nvidia Tegra X1 | Erista (Cortex-A57 + A53) | 2000 | 8/8 | 1510 | 4264 | 715 |
705 | Apple A9 | Cyclone 3 | 1800 | 2/2 | 2556 | 4459 | 223 |
706 | Intel Atom x7-Z8700 | Cherry Trail | 1600 - 2400 | 4/4 | 348.7 | ||
716 | Qualcomm Snapdragon 810 MSM8994 | Cortex-A57/-A53 | 2000 | 8/8 | 1350 | 3440 | 578.6 |
717 | Mediatek Helio P25 | Cortex-A53 | 2600 | 8/8 | 836.5 | 3860.5 | |
718 | Qualcomm Snapdragon 652 MSM8976 | Cortex-A72/-A53 | 1800 | 8/8 | 1454 | 4612 | |
719 | Qualcomm Snapdragon 808 MSM8992 | Cortex-A53/A57 | 2000 | 6/6 | 1124 | 2798 | 651.12 |
720 | Qualcomm Snapdragon 650 MSM8956 | Cortex-A72/-A53 | 1800 | 6/6 | 1458 | 2869 | |
721 | Intel Atom x5-Z8550 | Cherry Trail | 1440 - 2400 | 4/4 | |||
722 | Intel Atom Z3795 | Bay Trail-T | 1590 - 2390 | 4/4 | 388.3 | ||
723 | Intel Atom Z3785 | Bay Trail-T | 1490 - 2410 | 4/4 | |||
724 | Intel Atom Z3775 | Bay Trail-T | 1460 - 2390 | 4/4 | 350.6 | ||
725 | Intel Atom Z3775D | Bay Trail-T | 1490 - 2410 | 4/4 | |||
726 | Intel Atom Z3770 | Bay Trail-T | 1460 - 2400 | 4/4 | 566.6 | ||
727 | Intel Atom Z3770D | Bay Trail-T | 1500 - 2410 | 4/4 | |||
728 | Intel Atom x5-Z8500 | Cherry Trail | 1440 - 2240 | 4/4 | 386.95 | ||
781 | Apple A8X | Cyclone 2 | 1500 | 3/3 | 1821 | 4357 | 291.1 |
782 | Nvidia Tegra K1 (Denver) | Denver | 2300 | 2/2 | 1729 | 2776 | 919.3 |
783 | Mediatek Helio X20 MT6797 | Cortex-A72 / A53 | 2300 | 10/10 | 1599 | 4468 | |
784 | Mediatek MT8176 | Cortex-A72/-A53 | 2100 | 6/6 | 1582.5 | 3232.5 | |
785 | Mediatek MT8173 | Cortex-A72/-A53 | 2400 | 4/4 | 1204 | 3305 | |
786 | Mediatek MT8173C | Cortex-A72/-A53 | 2100 | 4/4 | 589.5 | ||
792 | Mediatek MT6595 Turbo | Cortex-A7/-A17 | 2500 | 8/8 | |||
793 | Samsung Exynos 5433 Octa | Cortex-A57/-A53 | 1900 | 8/8 | 1359 | 3969 | 1023.45 |
794 | Apple A8 | Cyclone 2 | 1400 | 2/2 | 1591 | 2759 | 347.2 |
795 | Nvidia Tegra K1 | Logan (Cortex-A15 "r3" + Kepler-GPU) | 2300 | 4/4 | 1085 | 2949 | 525 |
796 | Qualcomm Snapdragon 805 APQ8084 | Krait 450 | 2700 | 4/4 | 1008 | 2576 | 784 |
797 | Qualcomm Snapdragon 636 | Kryo 260 | 1800 | 8/8 | 1337 | 4941 | 9121 |
798 | Samsung Exynos 7904 | Cortex-A73/-A53 | 1800 | 8/8 | 1320 | 4096 | |
799 | Qualcomm Snapdragon 632 | Kryo 250 | 1800 | 8/8 | 1247 | 4515 | |
800 | Intel Atom Z3580 | Moorefield | 2330 | 4/4 | 782 | ||
801 | Intel Atom Z3736F | Bay Trail-T | 1330 - 2160 | 4/4 | 508.2 | ||
802 | Intel Atom Z3736G | Bay Trail-T | 1330 - 2160 | 4/4 | |||
803 | Intel Atom x5-Z8350 | Cherry Trail | 1440 - 1920 | 4/4 | 903 | 2393 | |
804 | Intel Atom x5-Z8300 | Cherry Trail | 1440 - 1840 | 4/4 | 505.05 | ||
810 | Intel Atom Z3745 | Bay Trail-T | 1330 - 1860 | 4/4 | 641 | ||
811 | Intel Atom Z3745D | Bay Trail-T | 1330 - 1830 | 4/4 | 629 | ||
812 | Intel Atom Z3740 | Bay Trail-T | 1330 - 1860 | 4/4 | 550.1 | ||
813 | Intel Atom Z3740D | Bay Trail-T | 1330 - 1830 | 4/4 | 586 | ||
814 | Intel Atom Z3735D | Bay Trail-T | 1330 - 1830 | 4/4 | 490.35 | ||
815 | Intel Atom Z3735E | Bay Trail-T | 1330 - 1830 | 4/4 | |||
816 | Intel Atom Z3735F | Bay Trail-T | 1330 - 1830 | 4/4 | 510.8 | ||
817 | Intel Atom Z3735G | Bay Trail-T | 1330 - 1830 | 4/4 | 512 | ||
861 | Intel Atom x5-E8000 | Cherry Trail | 1040 - 2000 | 4/4 | 957 | 2808 | |
880 | Qualcomm Snapdragon 630 | Cortex-A53 | 2200 | 8/8 | 865 | 4172 | |
881 | Qualcomm Snapdragon 626 | Cortex-A53 | 2200 | 8/8 | 928.5 | 4496.5 | |
882 | Qualcomm Snapdragon 801 MSM8974AC | Krait 400 | 2450 | 4/4 | 1024 | 2658 | 825.5 |
886 | Samsung Exynos 5430 Octa | Cortex-A7/-A15 | 1800 | 8/8 | 782 | 2457 | 445.7 |
887 | Mediatek Helio P23 MT6763T | Cortex-A53 | 2300 - 2500 | 8/8 | 829 | 3678 | |
888 | Mediatek Helio P23 MT6763V | Cortex-A53 | 2000 | 8/8 | 804 | 3691 | |
889 | Mediatek MT6595 | Cortex-A7/-A17 | 2200 | 8/8 | |||
891 | Qualcomm Snapdragon 801 APQ8074AB | Krait 400 | 2360 | 4/4 | 1047 | ||
892 | Qualcomm Snapdragon 801 MSM8974AB | Krait 400 | 2360 | 4/4 | 772.65 | ||
898 | Nvidia Tegra 4 | Wayne (Cortex A15) | 1800 | 4/4 | 909 | 2382 | 599.65 |
899 | Intel Atom Z3680 | Bay Trail-T | 1330 - 2000 | 2/2 | |||
900 | Intel Atom Z3680D | Bay Trail-T | 1330 - 2000 | 2/2 | |||
921 | Mediatek MT6595M | Cortex-A7/-A17 | 2000 | 8/8 | |||
927 | Qualcomm Snapdragon 801 MSM8974AA | Krait 400 | 2260 | 4/4 | 1509.1 | ||
928 | Qualcomm Snapdragon 625 | Cortex-A53 | 2000 | 8/8 | 870 | 4319.5 | |
929 | Qualcomm Snapdragon 439 | Cortex-A53 | 2000 | 8/8 | 891 | 3267 | |
930 | HiSilicon Kirin 925 | Cortex-A15 / Cortex-A7 | 1800 | 8/8 | 767 | 1899 | 704.5 |
931 | Qualcomm Snapdragon 800 MSM8974 | Krait 400 | 2300 | 4/4 | 991 | 2330 | 739.4 |
933 | Mediatek Helio P20 (LP4) MT6757 | Cortex-A53 | 2300 | 8/8 | 845 | 3580 | |
934 | Samsung Exynos 5420 Octa | Cortex-A7/-A15 | 1800 | 8/8 | 818 | 2145 | 1067.1 |
935 | HiSilicon Kirin 920 | Cortex-A15 / Cortex-A7 | 1700 | 8/8 | 738 | 1752 | 725 |
940 | Samsung Exynos 7880 | A53 | 1900 | 8/8 | 773 | 4104 | |
941 | HiSilicon Kirin 935 | Cortex-A53 | 2200 | 8/8 | 800 | 2912 | 991.9 |
942 | HiSilicon Kirin 659 | Cortex-A53 | 2360 | 8/8 | 926.5 | 3680.5 | 1172.8 |
943 | HiSilicon Kirin 658 | Cortex-A53 | 2350 | 8/8 | 913 | 3460 | |
944 | Mediatek Helio X10 MT6795 | Cortex-A53 | 2200 | 8/8 | 789 | 2041 | |
945 | Samsung Exynos 7870 Octa | A53 | 1600 | 8/8 | 732 | 3710 | |
946 | HiSilicon Kirin 655 | Cortex-A53 | 2100 | 8/8 | |||
947 | HiSilicon Kirin 650 | Cortex-A53 | 2000 | 8/8 | |||
948 | HiSilicon Kirin 930 | Cortex-A53 | 2000 | 8/8 | 1092.5 | ||
949 | Mediatek Helio P35 MT6765 | Cortex-A53 | 2300 | 8/8 | 855 | 3834 | |
950 | Mediatek Helio P22 MT6762 | Cortex-A53 | 2000 | 8/8 | 412 | 1830 | |
951 | Mediatek Helio P10 MT6755 | Cortex-A53 | 2000 | 8/8 | 720.5 | 2926.5 | 1106.7 |
954 | Apple A7 | Cyclone | 1300 | 2/2 | 399.3 | ||
955 | Intel Atom Z3570 | Moorefield | 2000 | 4/4 | |||
964 | Qualcomm Snapdragon 450 | Cortex-A53 | 1800 | 8/8 | 758 | 3897 | |
966 | Intel Atom Z3560 | Moorefield | 1830 | 4/4 | 661 | ||
971 | Samsung Exynos 5410 Octa | Cortex-A7/-A15 | 1600 | 8/8 | 683 | 1696 | |
972 | Intel Atom Z3480 | Merrifield | 2133 | 2/2 | |||
973 | Intel Atom x3-C3440 | SoFIA LTE | 1200 - 1400 | 4/4 | |||
978 | Samsung Exynos 5260 Hexa | Cortex-A15 | 1700 | 6/6 | 999.2 | ||
974 | Samsung Exynos 5410 Octa | Cortex-A7/-A15 | 1600 | 8/8 | |||
990 | Mediatek Helio A22 MT6762M | Cortex-A53 | 2000 | 4/4 | 825 | 2471 | |
991 | Mediatek Helio A22 MT6761 | Cortex-A53 | 2000 | 4/4 | 832 | 2395 | |
992 | Mediatek MT8135 | Cortex-A7/-A15 | 1700 | 4/4 | 992.3 | ||
1001 | Intel Atom Z3530 | Moorefield | 1330 | 4/4 | |||
1008 | Samsung Exynos 5250 Dual | Cortex A15 | 1700 | 2/2 | 720.4 | ||
1009 | Mediatek MT8752 | Cortex-A53 | 1700 | 8/8 | |||
1010 | Mediatek MT6752 | Cortex-A53 | 1700 | 8/8 | 1048.9 | ||
1011 | Samsung Exynos 7580 Octa | Cortex-A53 | 1600 | 8/8 | 735 | ||
1012 | Qualcomm Snapdragon 617 MSM8952 | Cortex-A53 | 1500 | 8/8 | 1227.9 | ||
1013 | Qualcomm Snapdragon 616 MSM8939v2 | Cortex-A53 | 1700 | 8/8 | 1298.9 | ||
1014 | Qualcomm Snapdragon 615 MSM8939 | Cortex-A53 | 1700 | 8/8 | 1213 | ||
1023 | Rockchip RK3288 | 1800 | 4/4 | 745.7 | |||
1024 | Mediatek MT6753 | Cortex-A53 | 1500 | 8/8 | 653 | 2505 | 1561.8 |
1025 | Mediatek MT6750S | Cortex-A53 | 1500 | 8/8 | 646 | 2466.5 | |
1026 | Mediatek MT6750N | Cortex-A53 | 1500 | 8/8 | 665 | 2645 | |
1027 | Mediatek MT6750 | Cortex-A53 | 1500 | 8/8 | 612 | 2617 | 2042.2 |
1032 | Qualcomm Snapdragon 610 MSM8936 | Cortex-A53 | 1700 | 4/4 | |||
1033 | MediaTek MT8163 V/A 1.5 GHz | 1500 | 4/4 | 636 | 1781 | ||
1034 | Mediatek MT6592 | Cortex-A7 | 1700 | 8/8 | 1182 | ||
1035 | Qualcomm Snapdragon 600 APQ8064T | Krait-300 | 1700 | 4/4 | 1089 | ||
1036 | Samsung Exynos 7578 | Cortex-A53 | 1500 | 4/4 | 1413 | ||
1037 | HiSilicon Kirin 910T | Cortex-A9 | 1800 | 4/4 | 1042.7 | ||
1038 | MediaTek MT8163 V/B 1.3 GHz | 1300 | 4/4 | 632 | 1717 | ||
1039 | MediaTek MT8161 | 1300 | 4/4 | 1713.1 | |||
1040 | Intel Atom x3-C3230RK | SoFIA 3G-R | 1100 | 4/4 | |||
1041 | Qualcomm Snapdragon 435 | Cortex-A53 | 1400 | 8/8 | 662 | 2584 | 1978.7 |
1042 | Qualcomm Snapdragon 430 (MSM8937) | Cortex-A53 | 1400 | 8/8 | 658.5 | 2552.5 | |
1043 | Qualcomm Snapdragon 415 MSM8929 | Cortex-A53 | 1400 | 8/8 | |||
1056 | Intel Atom Z3460 | Merrifield | 1600 | 2/2 | 866 | ||
1062 | Qualcomm Snapdragon S4 Pro APQ8064A | ARMv7 | 1500 | 4/4 | 1336.9 | ||
1063 | Mediatek MT8732 | Cortex-A53 | 1500 | 4/4 | |||
1064 | Mediatek MT8165 | Cortex-A53 | 1500 | 4/4 | 1358.1 | ||
1065 | Mediatek MT6739 | Cortex-A53 | 1500 | 4/4 | 653 | 1769 | |
1066 | Mediatek MT6739WW | Cortex-A53 | 1500 | 4/4 | 589 | 1718 | |
1067 | Mediatek MT6732 | Cortex-A53 | 1500 | 4/4 | 489.5 | ||
1068 | Mediatek MT6735 | Cortex-A53 | 1500 | 4/4 | 519 | 1430 | 1750 |
1069 | Qualcomm Snapdragon 425 (MSM8917) | Cortex-A53 | 1400 | 4/4 | 660 | 1847 | |
1070 | Mediatek MT8735 | Cortex-A53 | 1300 | 4/4 | 617.5 | 1765 | |
1071 | Mediatek MT6737T | Cortex-A53 | 1500 | 4/4 | 672 | 1876.5 | 1860.6 |
1072 | Mediatek MT6737 | Cortex-A53 | 1250 | 4/4 | 537 | 1504 | 1824.75 |
1077 | Rockchip RK3188 | 1800 | 4/4 | 1239.75 | |||
1089 | Samsung Exynos 7570 Quad | Cortex-A53 | 1400 | 4/4 | 631.5 | 1856.5 | |
1090 | Qualcomm Snapdragon 410 MSM8916 | Cortex-A53 | 1400 | 4/4 | 516 | 1322 | 1380 |
1091 | Qualcomm Snapdragon 410 APQ8016 | Cortex-A53 | 1200 | 4/4 | 1415.4 | ||
1092 | HiSilicon Kirin 620 | Cortex-A53 | 1200 | 8/8 | 1679.35 | ||
1108 | HiSilicon Kirin 910 | Cortex-A9 | 1600 | 4/4 | 1360.55 | ||
1143 | Intel Atom Z2760 | Cloverview | 1800 | 2/4 | 812.2 | ||
1169 | Qualcomm Snapdragon 400 MSM8928 | ARMv7 | 1600 | 4/4 | 1404.4 | ||
1170 | Qualcomm Snapdragon 400 APQ8028 | ARMv7 | 1600 | 4/4 | 957.5 | ||
1171 | Mediatek MT6735P | Cortex-A53 | 1000 | 4/4 | |||
1172 | Mediatek MT6735M | Cortex-A53 | 1000 | 4/4 | |||
1173 | Marvell Armada PXA1908 | Cortex-A53 | 1200 | 4/4 | |||
1175 | Apple A6x | 1400 | 2 | ||||
Intel Atom Z2580 | Cloverview | 1300 - 2000 | 2/4 | 846.95 | |||
Qualcomm Snapdragon S4 Pro MSM8960DT | Krait 300 | 1700 | 2/2 | 621.9 | |||
Qualcomm Snapdragon S4 Pro MSM8960T | ARMv7 | 1700 | 2/2 | 1421.45 | |||
Qualcomm Snapdragon 400 8930AB | ARMv7 | 1700 | 2/2 | 1117.5 | |||
Qualcomm Snapdragon S4 Plus APQ8060A | ARMv7 | 1500 | 2/2 | ||||
Qualcomm Snapdragon S4 Plus MSM8960 | ARMv7 | 1500 | 2/2 | 1045.6 | |||
Qualcomm Snapdragon S4 Plus MSM8260A | ARMv7 | 1500 | 2/2 | ||||
Intel Atom Z2560 | Cloverview | 933 - 1600 | 2/4 | 1100.65 | |||
AMD Z-60 | Hondo | 1000 | 2/2 | ||||
AMD Z-01 | Desna | 1000 | 2/2 | ||||
Intel Atom Z560 | Silverthorne | 2130 | 1/2 | ||||
Intel Atom Z550 | Silverthorne | 2000 | 1/2 | ||||
Apple A6 | 1000 | 2 | 722.05 | ||||
Intel Atom x3-C3130 | SoFIA 3G | 1000 | 2/2 | ||||
Samsung Exynos 4412 Quad | Cortex A9 | 1400 | 4/4 | 1108.8 | |||
NVIDIA Tegra 3 | Kal-El | 1200 - 1300 | 4/4 | 1257 | |||
Mediatek MT8127 | Cortex-A7 | 1500 | 4/4 | 448 | 1216 | 1713.35 | |
Mediatek MT6589T | Cortex-A7 | 1500 | 4/4 | ||||
Mediatek MT8389 | Cortex-A7 | 1200 | 4/4 | 1463.9 | |||
Mediatek MT8125 | Cortex-A7 | 1200 | 4/4 | 1341.5 | |||
Spreadtrum SC9830A | Cortex-A7 | 1500 | 4/4 | ||||
Samsung Exynos 3470 Quad | Cortex-A7 | 1400 | 4/4 | 1119 | |||
Samsung Exynos 3475 Quad | Cortex-A7 | 1300 | 4/4 | ||||
Mediatek MT8321 | Cortex-A7 | 1300 | 4/4 | 429 | 1106 | ||
Mediatek MT8121 | Cortex-A7 | 1300 | 4/4 | 1452.9 | |||
Mediatek MT6582 | Cortex-A7 | 1300 | 4/4 | 1578.1 | |||
Mediatek MT6582M | Cortex-A7 | 1300 | 4/4 | 1441.7 | |||
Mediatek MT6580M | Cortex-A7 | 1300 | 4/4 | 427 | 1160 | ||
Spreadtrum SC7731 | Cortex-A7 | 1300 | 4/4 | ||||
Qualcomm Snapdragon 212 APQ8009 | Cortex-A7 | 1300 | 4/4 | 423 | 1118 | ||
Qualcomm Snapdragon 400 MSM8926 | ARMv7 | 1200 | 4/4 | 1607.4 | |||
Qualcomm Snapdragon 400 MSM8226 | ARMv7 | 1200 | 4/4 | 1243 | |||
Qualcomm Snapdragon 400 APQ8026 | ARMv7 | 1200 | 4/4 | 1136.6 | |||
Mediatek MT6589 | Cortex-A7 | 1200 | 4/4 | 1451 | |||
Qualcomm Snapdragon 200 MSM8212 | Cortex-A7 | 1200 | 4/4 | 1330.95 | |||
Qualcomm Snapdragon 210 MSM8909 | Cortex-A7 | 1100 | 4/4 | 430.5 | 1117 | 2255.15 | |
Marvell PXA1088 | Cortex-A7 | 1200 | 4/4 | 1651.1 | |||
Qualcomm Snapdragon S4 Plus MSM8930 | ARMv7 | 1200 | 2/2 | 1188.75 | |||
Qualcomm Snapdragon S4 Plus MSM8230 | ARMv7 | 1200 | 2/2 | 1811.65 | |||
Qualcomm 205 | Cortex-A7 | 1100 | 2/2 | ||||
Intel Atom Z2480 | Penwell | 2000 | 1/2 | ||||
Intel Atom Z540 | Silverthorne | 1830 | 1/2 | ||||
Intel Atom Z530 | Silverthorne | 1600 | 1/2 | ||||
Intel Atom Z670 | Lincroft | 1500 | 1/2 | ||||
Intel Atom Z2460 | Penwell | 1300 - 1600 | 1/2 | ||||
Intel Atom Z520 | Silverthorne | 1333 | 1/2 | ||||
Qualcomm Snapdragon S4 Plus MSM8227 | ARMv7 | 1000 | 2/2 | 1669.2 | |||
Samsung Exynos 4212 1.5 GHz | Cortex A9 | 1500 | 2/2 | 1128 | |||
Texas Instruments OMAP 4470 | Cortex A9 | 1500 | 2/2 | ||||
HiSilicon k3v2 Hi3620 | 1200 | 4/4 | 1610.3 | ||||
Rockchip RK3066 1.5 GHz | 1500 | 2/2 | 1958.9 | ||||
Qualcomm Snapdragon S4 Play MSM8625Q | Cortex-A5 | 1200 | 4/4 | 2429.7 | |||
Qualcomm Snapdragon 200 8225Q | Cortex-A5 | 1400 | 4/4 | 1876.1 | |||
Qualcomm Snapdragon S4 Play MSM8225Q | Cortex-A5 | 1200 | 4/4 | 2379.4 | |||
MediaTek MT8312 | 1300 | 2/2 | 1390.4 | ||||
Renesas MP5232 | Cortex-A9 | 1500 | 2/2 | 1525.3 | |||
Broadcom BCM21664T | Cortex-A9 | 1200 | 2/2 | 1316 | |||
Marvell PXA986 | Cortex-A9 | 1200 | 2/2 | 1623.5 | |||
Amlogic AML8726-MX | 1500 | 2/2 | |||||
Qualcomm Snapdragon S3 MSM8660 | ARMv7 | 1700 | 2/2 | ||||
Qualcomm Snapdragon S3 MSM8260 | ARMv7 | 1500 | 2/2 | ||||
Samsung Exynos 4210 1.4 GHz | Cortex A9 | 1400 | 2/2 | ||||
Texas Instruments OMAP 4460 | Cortex A9 | 1200 | 2/2 | 1096.4 | |||
Rockchip RK3168 | 1200 | 2/2 | |||||
Samsung Exynos 4210 1.2 GHz | Cortex A9 | 1200 | 2/2 | ||||
MediaTek MT8377 | Cortex-A9 | 1200 | 2/2 | ||||
Broadcom BCM28155 | Cortex A9 | 1200 | 2/2 | ||||
Texas Instruments OMAP 4430 | Cortex A9 | 1000 | 2/2 | ||||
MediaTek MT6572 | Cortex-A7 | 1200 | 2/2 | 1722.75 | |||
Spreadtrum SC8830 | Cortex-A7 | 1200 | 4/4 | 1863.7 | |||
Apple A5x | Cortex A9 | 1000 | 2 | 1307 | |||
Qualcomm Snapdragon S4 Play MSM8225 | Cortex-A5 | 1500 | 2/2 | 2178 | |||
Intel Atom Z2420 | Saltwell | 1200 | 1/2 | ||||
Apple A5 | Cortex A9 | 1000 | 2 | ||||
Nvidia Tegra 2 (250) | T20 Harmony | 1000 | 2/2 | ||||
Qualcomm Snapdragon 200 8210 | Cortex-A7 | 1200 | 2/2 | 891.35 | |||
MediaTek MT8317T | Cortex-A9 | 1200 | 2/2 | 1346.6 | |||
MediaTek MT6577 | Cortex-A9 | 1000 | 2/2 | 1496.7 | |||
ST-Ericsson NovaThor U8500 | ARMv7 | 1000 | 2/2 | ||||
ST-Ericsson NovaThor U8420 | ARMv7 | 1000 | 2/2 | ||||
Intel Atom Z510 | Silverthorne | 1100 | 1/1 | ||||
Intel Atom Z2000 | Penwell | 1000 | 1/1 | ||||
MediaTek MT6575 | Cortex-A9 | 1000 | 1/1 | ||||
Intel Atom Z500 | Silverthorne | 800 | 1/1 | ||||
Qualcomm Snapdragon S2 MSM8255 | Scorpion | 1500 | 1/1 | ||||
Rockchip RK2918 1.2 GHz | 1200 | 1/1 | |||||
AllWinner A10 | Cortex A8 | 1200 | 1/1 | ||||
ARM Cortex A8 1.2 GHz | 1200 | 1/1 | |||||
Apple A4 | S5L8930 | 1000 | 1/1 | ||||
AllWinner A13 | Cortex A8 | 1000 | 1/1 | ||||
WonderMedia PRIZM WM8950 | Cortex-A9 | 1000 | 1/1 | ||||
Samsung Hummingbird S5PC110 / Exynos 3110 | Cortex A8 | 1000 | 1/1 | ||||
Qualcomm Snapdragon S1 MSM7227A | Cortex A5 | 1000 | 1/1 | 3459 | |||
Qualcomm Snapdragon S1 MSM7225A | Cortex A5 | 1000 | 1/1 | ||||
Texas Instruments OMAP 3630 1GHz | ARM Cortex A8 | 1000 | 1/1 | ||||
Texas Instruments OMAP 3622 | Cortex A8 | 1000 | 1/1 | ||||
Rockchip RK2918 | Cortex-A8 | 1000 | 1/1 | ||||
Telechips TCC8803 1GHz | 1000 | 1/1 | |||||
ZiiLABS ZMS-08 | Cortex A8 | 1000 | 1/1 | ||||
ARM Cortex A8 1GHz | ARM | 1000 | 1/1 | ||||
Actions ACT-ATM7029 | Cortex-A5 | 1000 | 4/4 | ||||
Qualcomm Snapdragon S1 QSD8250 | ARMv7 | 1000 | 1/1 | ||||
Loongson 2F 900MHz | 900 | 1/1 | |||||
Qualcomm Snapdragon S1 MSM7227 | ARM1136EJ-S | 600 | 1/1 |
Комментариев нет:
Отправить комментарий